Lee & Joe Jamail Texas Swimming Center - Site License 
    2017 ST TXLA Jingle Bell Splash 1 - 12/8/2017 to 12/10/2017     
 
 Event 15  Boys 10 & Under 50 Yard Freestyle
==================================================================
                 29.79  10&U AA
                 30.99  10&U A
 Meet Qualifying 10&U:  34.49
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bennett, Brady   10 AQTX-ST             30.23      29.66 qAA    
  2 Noel, Campbell   10 LCA-ST              28.72      30.17 qA     
  3 Diaz, Philippe   10 NTRO-ST             33.17      30.73 qA     
  4 Redmond, Ian D   10 NTRO-ST             31.16      31.03 q      
  5 Teeters, Victor  10 NTRO-ST             32.37      31.14 q      
  6 Grimm, Tyler N   10 NTRO-ST             34.44      31.30 q      
  7 McCain, Tristan  10 LCA-ST              30.16      31.96 q      
  8 McGill, Jake M    9 LSAC-ST             33.94      32.12 q      
 -----------------------------------------------------------------
  9 Huang, Parker J  10 NTRO-ST             32.58      32.17 q      
 10 Linkous, Quin Q  10 AQTX-ST             31.81      32.31 q      
 11 Allen, Kyan S    10 NTRO-ST             33.21      32.43 q      
 12 Spaulding, Colt  10 WLOO-ST             32.92      32.61 q      
 13 Kurio, Jaxon M   10 LSAC-ST             33.95      32.78 q      
 14 Faulkner, TJ J    9 ATAC-ST             33.28      33.11 q      
 15 Chau, Ethan A     9 WLOO-ST             33.80      33.16 q      
 16 Ewan, Holden M    8 TXLA-ST             34.45      33.27 q      
 -----------------------------------------------------------------
 17 Cao, Vincent      9 ATAC-ST             33.45      33.74 q      
 18 Brown, Brian J   10 TXLA-ST             33.38      33.86 q      
 19 Carlisle, Cole   10 TXLA-ST             34.35      34.03 q      
 20 Leese, Joey M    10 LSAC-ST             34.28      34.48 q      
 -- Bose, Noah A     10 LSAC-ST             31.85         NS        
 
 Event 15  Boys 11-12 50 Yard Freestyle
==================================================================
                 26.79  11-12 AA
                 27.89  11-12 A
 Meet Qualifying 11-12:  30.29
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Kelly, Jeremy S  11 NTRO-ST             25.35      24.92 qAA    
  2 Roberts, Evan C  12 WLOO-ST             26.32      25.48 qAA    
  3 Wang, Sonny R    12 WLOO-ST             25.61      25.49 qAA    
  4 Gross, Noah S    12 WLOO-ST             26.87      26.67 qAA    
  5 Ingram, Hudson   11 NTRO-ST             27.44      27.11 qA     
  6 Andrew Guzman,   12 NTRO-ST             27.34      27.48 qA     
  6 Orloff, Griff M  12 NTRO-ST             27.73      27.48 qA     
  8 Gamez, Christia  11 LCA-ST              27.51      27.53 qA     
 -----------------------------------------------------------------
  9 Herceg, Luka     12 NTRO-ST             27.68     J27.53 qA     
 10 Bose, Levi N     12 LSAC-ST             28.50      27.73 qA     
 11 Baxley, James T  12 WLOO-ST             27.97      28.06 q      
 12 Torres- Jimenez  11 NTRO-ST             28.60      28.26 q      
 13 Brooks, Andres   11 TXLA-ST             28.55      28.28 q      
 14 Hussain, Charli  12 TXLA-ST             30.03      28.41 q      
 15 Spaulding, Aida  12 WLOO-ST             28.21      28.46 q      
 16 Rowe, Oliver S   11 NTRO-ST             27.34      28.61 q      
 -----------------------------------------------------------------
 17 Trout, Gabriel   12 ATAC-ST             28.92      28.70 q      
 18 Leong, Ivan T    12 WLOO-ST             29.09      28.76 q      
 19 Ritter, Jack C   12 NTRO-ST             29.05      29.04 q      
 20 Singletary, Wil  12 NTRO-ST             30.05      29.12 q      
 21 Propst, Pierce   11 TXLA-ST             28.91      29.16 q      
 22 Lee, Aaron C     11 TXLA-ST             29.17      29.35 q      
 23 Wang, Qi         12 NTRO-ST             31.33      29.38 q      
 24 Foster, Sidney   12 LCA-ST              29.72      29.72 q      
 -----------------------------------------------------------------
 25 Jones, Jackson   12 ATAC-ST             29.79      29.73        
 26 Taffinder, Timo  12 TXLA-ST             29.97      29.78        
 -----------------------------------------------------------------
 27 Pitkanen, Kai M  12 NTRO-ST             29.07      29.94        
 28 Sullivan, Cade   11 LCA-ST              29.62      30.10        
 29 Hoang, Kiefer A  12 LSAC-ST             28.55      30.13        
 30 Auditore Jr, Ch  11 LSAC-ST             29.88      30.67        
 -- Guan, Timothy T  11 NTRO-ST             30.09         DQ        
      False start
 -- Shen, Kevin      11 TXLA-ST             30.20         NS        
 -- Propst, Preston  11 TXLA-ST             29.87         NS        
 
 Event 15  Boys 13-14 50 Yard Freestyle
==================================================================
                 24.69  13-14 AA
                 25.69  13-14 A
 Meet Qualifying 13-14:  27.89
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Reid, Kovi L     14 LSAC-ST             23.65      23.34 qAA    
  2 Pereira, Sergio  13 NTRO-ST             23.61      23.55 qAA    
  3 Pineiro, Danny   14 NTRO-ST             23.97      23.57 qAA    
  4 Wu, Thomas Z     13 WLOO-ST             24.54      24.01 qAA    
  5 Truong, Benji S  14 WLOO-ST             24.03      24.13 qAA    
  6 Mar, Matthew D   14 NTRO-ST             24.42      24.22 qAA    
  7 Reysa, Matthew   14 FISH-ST             23.82      24.29 qAA    
  8 Roberts, Justin  14 WLOO-ST             25.39      24.33 qAA    
 -----------------------------------------------------------------
  9 Eaton, Jonas M   14 LSAC-ST             24.70      24.36 qAA    
 10 Gillett, Joe A   14 NTRO-ST             25.02      24.47 qAA    
 11 Manry, Anderson  13 NTRO-ST             24.67      24.65 qAA    
 12 Li, Eric Z       14 NTRO-ST             24.37      24.74 qA     
 13 Frey, Avery A    14 NTRO-ST             24.30      24.83 qA     
 14 Jones III, Chri  14 WHAC-ST             24.36      24.94 qA     
 14 Burns, Shane C   14 TXLA-ST             25.80      24.94 qA     
 16 Eilers, Zachary  14 CCSS-ST             25.32      24.96 qA     
 -----------------------------------------------------------------
 17 Shay, David A    14 NTRO-ST             25.71      25.05 qA     
 18 Vinnik, Maxim A  14 NTRO-ST             25.64      25.06 qA     
 19 Sumner, Quentin  14 NTRO-ST             25.38      25.15 qA     
 20 Schultz, Ryan W  13 LCA-ST              25.65      25.17 qA     
 21 Cullicott, Ian   14 NTRO-ST             25.27      25.18 qA     
 22 McClelland, Ian  14 CBA-ST              24.67      25.31 qA     
 23 Helmbrecht, Wil  14 TXLA-ST             26.25      25.46 qA     
 24 Blancaflor, Ran  13 NTRO-ST             25.13      25.55 qA     
 -----------------------------------------------------------------
 25 Lin, Shih En     14 NTRO-ST             27.43      25.73        
 25 Ho, Evan H       13 LCA-ST              25.61      25.73        
 Swim-Off Required ----------------------------------------------
 27 Esslemont, Zand  13 NTRO-ST             26.77      25.75        
 28 Foote, Alex G    14 NTRO-ST             26.32      25.94        
 28 Dale, Jackie D   14 WLOO-ST             27.65      25.94        
 30 Moran, Brendan   14 FISH-ST             26.23      26.18        
 31 Gutierrez, Luke  14 LCA-ST              26.15      26.28        
 32 Prins, Ethan J   13 TXLA-ST             26.68      26.30        
 33 Orris, Gavin S   13 NTRO-ST             26.01      26.32        
 34 Gordon, Gage P   14 LCA-ST              26.02      26.43        
 35 Flynn, Kelson M  13 NTRO-ST             25.72      26.47        
 36 Guo, Freddy S    13 NTRO-ST             26.49      26.60        
 37 Hutchens, Conno  14 LSAC-ST             26.70      26.82        
 38 Anconetani, Hay  14 AQTX-ST             27.68      26.99        
 39 Crowe, Lawton S  14 LSAC-ST             27.51      27.02        
 40 Block, Alec G    13 LCA-ST              26.67      27.06        
 41 Sidhipong, Bodh  13 WHAC-ST             27.47      27.81        
 42 Reasoner, Jacks  14 TST-ST              27.06      27.83        
 43 Lenci, Carlos A  14 ATAC-ST             27.35      27.84        
 -- Scott, Sam S     14 LSAC-ST             27.29         NS        
 -- Peterson, Jack   14 LCA-ST              26.19         NS        
 -- Gass, Nathan W   13 AQTX-ST             27.79         NS        
 -- Killeen, Kade J  14 WHAC-ST             25.04         NS        
 -- Lemens, Chase S  14 WLOO-ST             25.60         NS        
 
 Event 15  Boys 15 & Over 50 Yard Freestyle
==================================================================
                 23.69  15&O AA
                 24.79  15&O A
 Meet Qualifying 15&O:  26.79
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Jackson, Tate N  20 UN-ST               19.43      19.53 qAA    
  2 Carrozza, Coby   16 TXLA-ST             21.80      20.93 qAA    
  3 Lenner III, Jay  17 WLOO-ST             21.69      21.77 qAA    
  4 Abounader, Luca  15 WHAC-ST             22.04      22.12 qAA    
  5 Stowers, Andrew  17 WLOO-ST             22.32      22.18 qAA    
  6 Katzman, Camero  17 WLOO-ST             21.16      22.20 qAA    
  7 Varozza, Kyle P  18 WLOO-ST             21.85      22.59 qAA    
  8 Lemens, Brandon  17 WLOO-ST             22.64      22.69 qAA    
 -----------------------------------------------------------------
  9 Varozza, Staley  18 WLOO-ST             22.12     J22.69 qAA    
 10 Kuhn, Steven P   17 WLOO-ST             23.30      22.71 qAA    
 11 Early, Nathanie  15 WLOO-ST             24.32      22.78 qAA    
 12 Zaplatar, Emers  18 TXLA-ST             22.57      22.83 qAA    
 13 Olstad, Tristan  15 AQTX-ST             22.86      22.97 qAA    
 14 Roberson, Scott  16 WLOO-ST             22.73      23.03 qAA    
 15 Beiter, Ted H    18 LCA-ST              23.23      23.18 qAA    
 16 Wheal, Lucas C   18 WHAC-ST             23.21      23.30 qAA    
 -----------------------------------------------------------------
 17 Sabuda, Kyle J   17 NTRO-ST             23.45      23.31 qAA    
 18 McArthur, Jared  16 LCA-ST              23.56      23.32 qAA    
 19 Parker, Sam D    15 TXLA-ST             23.46      23.37 qAA    
 20 Jackson, Trey D  17 NTRO-ST             23.31      23.38 qAA    
 21 Cooper, Nick A   18 NTRO-ST             22.94      23.40 qAA    
 22 Osorio, Andrew   16 NTRO-ST             23.25      23.45 qAA    
 23 Kelly, Joseph G  16 NTRO-ST             23.04      23.49 qAA    
 24 Louie, Joshua S  15 NTRO-ST             23.09      23.56 qAA    
 24 Skowronski, Ale  15 RUSH-ST             24.51      23.56 qAA    
 Swim-Off Required ----------------------------------------------
 26 Cookson, Sean B  17 LCA-ST              23.45      23.57 AA     
 -----------------------------------------------------------------
 27 Taylor, Brooks   17 WHAC-ST             23.52      23.59 AA     
 28 Farris, Caleb M  15 WHAC-ST             23.55      23.63 AA     
 29 Shomper, Thomas  15 WLOO-ST             24.19      23.67 AA     
 30 Jones, Connor J  16 NTRO-ST             24.19      23.79 A      
 31 Scott, Josiah F  17 LCA-ST              23.61      23.80 A      
 32 Joshi, Atharva   16 NTRO-ST             24.17      23.81 A      
 33 Wasserburger, W  15 CCSS-ST             24.91      23.84 A      
 34 Anwar, Samir A   16 WLOO-ST             23.75      23.88 A      
 35 Offereins, Ben   16 NTRO-ST             25.20      23.91 A      
 36 Nowlin, Ryan J   17 WHAC-ST             24.83      24.26 A      
 37 Micek, Adam C    15 AQTX-ST             24.10      24.29 A      
 38 Chappelear, Jak  16 LCA-ST              23.67      24.31 A      
 39 Foote, Ramsey G  16 NTRO-ST             24.21      24.34 A      
 40 Barone, Dominic  15 NTRO-ST             23.54      24.36 A      
 41 Rogers, Ryan A   16 WHAC-ST             23.74      24.37 A      
 42 Worley, Jacob W  16 TXLA-ST             24.44      24.39 A      
 43 Lynch, Alex C    16 TXLA-ST             24.34      24.47 A      
 44 Seale, Andrew B  15 WHAC-ST             25.08      24.53 A      
 45 Almon, Jared T   16 TST-ST              24.50      24.62 A      
 46 McCarthy, Matth  16 WLOO-ST             24.74      24.66 A      
 47 Meyer, Nick N    21 TST-ST              25.33      24.71 A      
 48 Cheng, Paul B    15 TXLA-ST             24.73      24.78 A      
 49 Wong, Brandon L  15 WLOO-ST             26.20      25.22        
 50 Clennan, Ian L   16 LSAC-ST             25.84      25.25        
 51 Schulte, Cayden  15 NTRO-ST             25.48      25.30        
 52 Wadley, Josh X   15 WLOO-ST             25.64      25.47        
 53 Chen, Justin     15 NTRO-ST             25.76      25.95        
 54 Jones, Devin T   15 ATAC-ST             25.83      26.64        
 55 Stangl, Dominic  17 NTRO-ST             26.19      26.72        
 56 Dulaney, Cade M  15 TXLA-ST             26.78      27.75        
 -- Fischer, Jackso  16 FISH-ST             25.57         DQ        
      False start
 -- Zaplatar, Ivan   16 TXLA-ST             26.11         NS        
 -- Holzman, Arthur  17 WHAC-ST             23.62         NS        
 -- Li, Eric D       15 WLOO-ST             25.59         NS        
 -- Scherger, Adam   16 AQTX-ST             25.78         NS