Lee & Joe Jamail Texas Swimming Center - Site License  7/29/2018 - 8:06 PM
  2018 Long Course Texas Age Group Championship - 7/25/2018 to 7/29/2018   
 
 Event 12  Boys 10 & Under 50 LC Meter Backstroke
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Rowan Cox              10 ASC                 35.98      34.53   20  
  2 Cruz Eklund            10 AQTX                35.41      35.23   17  
  3 Jack Culberson         10 MAC                 36.32      35.65   16  
  4 Isaac Stewart          10 CFSC                36.30      36.29   15  
  5 Jaden Yue              10 LSAC                37.30      36.32   14  
  6 Colin Liu               9 NTRO                36.82      36.43   13  
  7 William Gordon         10 ECS                 37.05      36.81   12  
  8 Oliver Geheb           10 COPS                37.20      36.88   11  
 
                            === B - Final ===                            
 
  9 Koert Bouma             9 MTRO                37.67      37.09    9  
 10 Cole Faerber           10 ESA                 37.38      37.23    7  
 11 Matthew Itkins          8 ECS                 37.78      37.45    6  
 12 Hudson Roybal          10 LAC                 38.54      37.97    5  
 13 Jackson Beck           10 FAST                38.36      38.00    4  
 14 Brock Rother           10 AGS                 38.26      38.19    3  
 15 William Zhang          10 NTN                 38.48      38.55    2  
 16 Zachary Geller         10 DM                  37.71      38.94    1  
 
                          === Preliminaries ===                          
 
 17 Hagen Hurst            10 AAAA                38.75             
 18 Matthew Jiampietro     10 NTRO                38.77             
 19 Jason Wang             10 KATY               J38.77             
 20 Luke Maunus            10 TFA                 38.89             
 21 Jadon Do               10 MAC                 38.95             
 22 Thane Cardon           10 AAAA                38.98             
 23 Daniel Rautenbach      10 TWST                39.07             
 24 Rayan Desai            10 TWST                39.11             
 25 Ryan Lin               10 KATY                39.32             
 26 Ford Chapman           10 EPAP                39.36             
 27 Noah Strohman          10 WEST                39.38             
 28 Derek Johnson           9 SSAN                39.47             
 29 Geoffrey Liu           10 PEAK                39.63             
 30 Gabriel Campos         10 LAC                 39.68             
 31 Nikolas Kundivich      10 NTRO                39.86             
 32 Neal Pang              10 AGS                 39.89             
 -- Maxwell Stanislaus     10 UN                    DQ              
 
                 Combined Team Scores - Through Event 12                 
 
  1. Blue Tide Aquatics                203   2. Nitro Swimming                  201.5
  3. Texas Ford Aquatics             146.5   4. Lakeside Aquatic Club             142
  5. Cypress Fairbanks Swim Club     136.5   6. North Texas Nadadores             121
  7. Mansfield Aquatic Club            106   8. Rockwall Aquatic Center of Exc    104
  9. Alamo Area Aquatic Association     99  10. Katy Aquatic Team For Youth        90
 11. Metroplex Aquatics                 88  12. Magnolia Aquatic Club              73
 13. Swim Streamline at Northampton     71  14. The Woodlands Swim Team            64
 15. Austin Swim Club                   60  16. Premier Aquatics Club of Klein     59
 17. First Colony Swim Team Inc         58  18. City of Richardson Swim Team       55
 19. Dallas Mustangs                    36  20. Energy Core Swimming               18
 21. Aquatex Swim Team                  17  21. Rice Aquatics                      17
 23. Unattached Lac                     16  23. Elite Swim Program                 16
 25. San Antonio Wave                   15  26. Waterloo Swimming                  14
 26. Longhorn Aquatics                  14  26. Lone Star Aquatic Club             14
 26. South Shore Sails                  14  30. Unattached Lac                     12
 31. Lake Jackson Aquatic Club          11  31. City of Plano Swimmers, Inc        11
 31. Eagle Swimming Association         11  34. Western Hills Athletic Club        10
 35. Austin Trinity Aquatic Club         9  36. Conroe Area Team Swimmers           7
 36. Fort Worth Area Swim Team           7  38. Aquastar                          4.5
 39. Texas Terrapins Swim Team           4  40. Radford Aquatic Swim Team           3
 40. Aggie Swim Club                     3  40. Dads Club Swim Team                 3
 43. Streamline Aquatics                 2  44. Lubbock Swim Club                   1