Lee & Joe Jamail Texas Swimming Center - Site License 
2018 Long Course Texas Age Group Championship - 7/25/2018 to 7/29/20
 
 Event 19  Girls 10 & Under 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Carolina Mauldin       10 AAAA              1:06.55    1:05.90  
  2 Renee Nealon            9 DADS              1:07.70    1:07.23  
  3 Emma Bibza             10 NTN               1:08.77    1:07.72  
  4 Lauren Milbaum         10 CFSC              1:07.70    1:07.80  
  5 Ella Britt             10 MAC               1:11.10    1:08.89  
  6 Haasini Prabhakar      10 CFSC              1:07.52    1:08.91  
  7 Cameron Word           10 SHRK              1:09.74    1:09.27  
  8 Casey Santos           10 TFA               1:11.43    1:09.72  
 -----------------------------------------------------------------
  9 Olivia Brown           10 NTRO              1:11.87    1:09.88  
 10 Natalie Schneider      10 LAC               1:09.61    1:10.27  
 11 Lynn Chang             10 MTRO              1:07.70    1:10.74  
 11 Kiersten Taylor        10 WHAC              1:10.21    1:10.74  
 13 Winnie Liu             10 FCST              1:03.74Y   1:10.85  
 14 Izabella Oushalkas     10 TFA               1:11.81    1:11.05  
 15 Julia Yin              10 COPS              1:04.89Y   1:11.67  
 16 Riley Jaco             10 SSAN              1:12.54    1:11.70  
 -----------------------------------------------------------------
 17 Sienna Acuff           10 DM                1:12.26    1:11.82  
 18 Sydney Klopfenstein    10 NTN               1:04.27Y   1:12.22  
 -----------------------------------------------------------------
 19 Madeleine Nhan         10 SSS               1:10.70    1:12.25  
 20 Lyla Lusk               9 NTRO              1:11.46    1:12.40  
 21 Gabriella Frisbie      10 CATS              1:12.09    1:12.74  
 22 Peyton Rossi           10 COOG              1:12.66    1:12.84  
 23 Maya Hibbard           10 MTRO              1:12.96    1:12.90  
 24 Kate Luong             10 MTRO              1:11.76    1:13.13  
 25 Natalie Ivins          10 SSAN              1:12.75    1:13.18  
 26 Rebekah Ann Rowe        9 NTRO              1:10.68    1:13.59  
 27 Grace Micelli          10 LAC               1:12.41    1:14.19  
 28 Daya Hosey              9 PACK              1:04.98Y   1:14.38  
 29 Cadence Randall        10 ESA               1:13.03    1:14.77  
 30 Carissa Chandra        10 NTN               1:12.60    1:15.29  
 -- Tessa Christiansen     10 WAVE              1:11.45        SCR  
 -- Olivia Colombo         10 NTN               1:12.28        SCR  
 -- Sloane Stapleton        9 CFSC              1:12.66        SCR