Lee & Joe Jamail Texas Swimming Center - Site License 
2018 Long Course Texas Age Group Championship - 7/25/2018 to 7/29/20
 
 Event 42  Boys 10 & Under 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Grant Lilly            10 AAAA              1:16.80    1:16.90  
  2 Brady Bennett          10 ATAC              1:16.50    1:17.33  
  3 Maxwell Stanislaus     10 UN                1:22.79    1:17.57  
  4 Oliver Geheb           10 COPS              1:19.64    1:17.90  
  5 Noah Strohman          10 WEST              1:16.86    1:18.24  
  6 Nigel Nielsen          10 ATAC              1:21.58    1:18.32  
  7 Triton Nguyen          10 TTST              1:19.54    1:18.37  
  8 Timothy Pham           10 CFSC              1:21.54    1:18.86  
 -----------------------------------------------------------------
  9 Jack Culberson         10 MAC               1:17.82    1:19.12  
 10 Cole Faerber           10 ESA               1:21.10    1:19.46  
 11 Jadon Do               10 MAC               1:22.88    1:19.49  
 12 William Zhang          10 NTN               1:18.25    1:19.54  
 13 Sebastian Suwanda      10 TFA               1:18.57    1:20.00  
 14 Brendan Kolody         10 LAC               1:22.20    1:20.53  
 15 Evan Gluck             10 RACE              1:21.99    1:20.99  
 16 Luke Labrose           10 KATY              1:19.86    1:21.93  
 -----------------------------------------------------------------
 17 Cruz Suarez            10 CATS              1:21.38    1:22.67  
 18 Kenneth Tipping        10 RACE              1:21.58    1:23.23  
 -----------------------------------------------------------------
 19 Ryder Strohman         10 WEST              1:10.03Y   1:23.93  
 20 Giancarlo Zamora       10 SHRK              1:22.25    1:24.70  
 21 Ethan Wang              9 TFA               1:22.39    1:25.23  
 22 Wesley Bender          10 COR               1:22.24    1:26.91  
 23 Rowan Cox              10 ASC               1:21.39    1:26.96  
 -- Bruno Pena             10 TWST              1:21.81         DQ  
      Alternating Kick
 -- Derek Johnson           9 SSAN              1:22.83         DQ  
      Alternating Kick