Lee & Joe Jamail Texas Swimming Center - Site License 
2018 Long Course Texas Age Group Championship - 7/25/2018 to 7/29/20
 
 Event 60  Boys 11-12 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Evan Roberts           12 WLOO                27.64      27.64  
  2 Max Hatcher            12 NTN                 29.68      29.36  
  2 Michael Ryfa           12 LAC                 29.49      29.36  
  4 Riccardo Osio          11 LAC                 31.14      30.02  
  5 Larkin Helman          12 DADS                30.83      30.27  
  6 Michael Sachau         12 TFA                 30.61      30.34  
  7 Alejandro Michelena    11 PACK                31.24      30.44  
  8 Luke Huffman           12 RACE                30.23      30.59  
 -----------------------------------------------------------------
  9 River Paulk            12 LSC                 31.03      30.81  
 10 Connor Jones           11 KATY                30.75      31.01  
 11 Zev Benjamin           12 WETT                31.61      31.02  
 12 Collin Woods           12 TFA                 31.55      31.03  
 12 Evan Croley            12 SASA                30.58      31.03  
 14 Ayden Almaraz          12 WAVE                30.93      31.08  
 15 Tyron Chew             12 ESA                 31.65      31.14  
 16 Josemaria Romero       12 LAC                 27.45Y     31.19  
 -----------------------------------------------------------------
 17 Aiydan Schweizer       12 NTRO                30.92     J31.19  
 18 Blake Bullard          11 LAC                 31.55      31.24  
 -----------------------------------------------------------------
 19 Oliver Rowe            11 NTRO                31.34      31.25  
 20 Alan Pham              12 NTN                 31.13      31.34  
 21 Christian Wahby        12 NTN                 31.58      31.39  
 22 Jason Manzo            12 AAAA                31.63      31.55  
 23 Caleb Rojas            12 TWST                30.82      31.60  
 24 Brandon WU             12 UN                  31.59      32.36  
 -- Gary Jones             12 MAC                 29.38        SCR