Lee & Joe Jamail Texas Swimming Center - Site License
Longhorn Aquatics Elite Invite - 5/14/2025 to 5/17/2025
Event 16 Men 400 LC Meter IM
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Marchand, Leon 22 TXLA-ST 4:12.04 4:07.11
26.23 56.27 (30.04)
1:27.97 (31.70) 1:59.27 (31.30)
2:33.84 (34.57) 3:08.44 (34.60)
3:38.38 (29.94) 4:07.11 (28.73)
2 Foster, Carson 23 UN-ST 4:16.86 4:11.81
26.62 56.68 (30.06)
1:29.21 (32.53) 2:01.01 (31.80)
2:36.81 (35.80) 3:13.21 (36.40)
3:43.23 (30.02) 4:11.81 (28.58)
3 Maurer, Rex 20 TXLA-ST 4:21.56 4:16.61
26.95 57.72 (30.77)
1:30.95 (33.23) 2:03.63 (32.68)
2:41.07 (37.44) 3:18.87 (37.80)
3:48.32 (29.45) 4:16.61 (28.29)
4 Johnston, David 23 TXLA-ST 4:23.07 4:20.72
27.64 58.96 (31.32)
1:32.34 (33.38) 2:05.25 (32.91)
2:42.94 (37.69) 3:20.91 (37.97)
3:51.36 (30.45) 4:20.72 (29.36)
5 Lucas, Cooper 19 TXLA-ST 4:27.24 4:21.62
27.08 58.01 (30.93)
1:32.53 (34.52) 2:06.39 (33.86)
2:44.36 (37.97) 3:22.19 (37.83)
3:52.44 (30.25) 4:21.62 (29.18)
6 Kos, Hubert 22 TXLA-ST 4:18.02 4:27.56
27.28 58.56 (31.28)
1:33.17 (34.61) 2:06.66 (33.49)
2:45.30 (38.64) 3:25.03 (39.73)
3:56.89 (31.86) 4:27.56 (30.67)
7 Aurnou-Rhees, Spencer 20 TXLA-ST 4:31.11 4:29.92
27.67 59.09 (31.42)
1:34.13 (35.04) 2:08.90 (34.77)
2:47.49 (38.59) 3:26.73 (39.24)
3:59.34 (32.61) 4:29.92 (30.58)
8 Brown, Anderson 19 YMCA-ST 4:41.37 4:37.93
28.09 59.85 (31.76)
1:36.34 (36.49) 2:11.21 (34.87)
2:51.72 (40.51) 3:32.64 (40.92)
4:05.83 (33.19) 4:37.93 (32.10)
=== Consolation Final ===
9 Ognoskie, Maika 18 TXLA-ST 4:46.71 4:41.90
28.65 1:01.94 (33.29)
1:39.16 (37.22) 2:15.92 (36.76)
2:55.93 (40.01) 3:36.73 (40.80)
4:11.15 (34.42) 4:41.90 (30.75)
10 Schoenbeck, Daxs 17 TXLA-ST 4:51.18 4:46.38
29.71 1:04.96 (35.25)
1:42.99 (38.03) 2:21.28 (38.29)
3:00.58 (39.30) 3:40.22 (39.64)
4:14.13 (33.91) 4:46.38 (32.25)
11 Shapley, Ty 17 TXLA-ST 4:54.18 4:53.72
30.24 1:05.61 (35.37)
1:44.01 (38.40) 2:22.22 (38.21)
3:03.36 (41.14) 3:44.93 (41.57)
4:19.85 (34.92) 4:53.72 (33.87)
12 Brown, Coleman 18 YMCA-ST 4:58.90 4:55.10
30.54 1:06.05 (35.51)
2:24.17 ( )
3:04.27 (40.10) 3:45.22 (40.95)
4:20.77 (35.55) 4:55.10 (34.33)
13 Phan, Jayden 16 TXLA-ST 4:54.71 4:56.54
30.02 1:04.78 (34.76)
1:43.71 (38.93) 2:21.88 (38.17)
3:04.19 (42.31) 3:47.60 (43.41)
4:22.61 (35.01) 4:56.54 (33.93)