Lee & Joe Jamail Texas Swimming Center - Site License
2025 Speedo Winter Junior Championships - West
Event 16 Men 400 Yard IM
==================================================================
Jrs West: * 3:39.83 12/9/2022 Maximus Williamson, Lakeside Aquatic
SC Juniors: # 3:38.65 12/13/2019Carson Foster, Mason Manta Rays
Texas Pool: P 3:34.19 Rex Maurer
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hartzler, Jackson 16 Cypress Fairbank 3:53.13 3:45.02
24.17 51.52 (27.35)
1:20.97 (29.45) 1:49.34 (28.37)
2:20.39 (31.05) 2:51.86 (31.47)
3:19.10 (27.24) 3:45.02 (25.92)
2 Dornoff, Anthony 16 La Mirada Armada 3:47.54 3:47.25
24.61 52.47 (27.86)
1:22.01 (29.54) 1:51.83 (29.82)
2:22.89 (31.06) 2:55.40 (32.51)
3:21.89 (26.49) 3:47.25 (25.36)
3 Lee, Syunta 16 West Coast Aquat 3:52.26 3:47.72
24.72 52.76 (28.04)
1:22.02 (29.26) 1:50.55 (28.53)
2:22.90 (32.35) 2:55.57 (32.67)
3:22.15 (26.58) 3:47.72 (25.57)
4 Capen, Brayden 17 Academy Bullets- 3:49.38 3:50.39
24.65 52.66 (28.01)
1:21.57 (28.91) 1:49.64 (28.07)
2:22.18 (32.54) 2:55.39 (33.21)
3:23.15 (27.76) 3:50.39 (27.24)
5 Lilly, Grant 17 Streamline Aquat 3:55.28 3:51.27
23.66 51.02 (27.36)
1:21.86 (30.84) 1:51.95 (30.09)
2:24.94 (32.99) 2:58.60 (33.66)
3:25.43 (26.83) 3:51.27 (25.84)
6 Dunn, Luke 15 Seattle Metropol 4:30.30L 3:52.83
24.43 52.34 (27.91)
1:21.87 (29.53) 1:51.05 (29.18)
2:24.90 (33.85) 2:59.36 (34.46)
3:26.40 (27.04) 3:52.83 (26.43)
7 Maddan, Jack 15 First Colony Swi 4:33.98L 3:52.97
25.09 53.70 (28.61)
1:24.46 (30.76) 1:54.24 (29.78)
2:26.06 (31.82) 2:58.23 (32.17)
3:26.14 (27.91) 3:52.97 (26.83)
8 Garbacz, Max 15 Madison Aquatic- 3:54.84 3:53.12
24.78 53.26 (28.48)
1:22.32 (29.06) 1:52.30 (29.98)
2:24.84 (32.54) 2:58.32 (33.48)
3:26.32 (28.00) 3:53.12 (26.80)
-----------------------------------------------------------------
9 Doolittle, Robbie 16 Sierra Marlins S 3:54.59 3:53.23
25.57 54.17 (28.60)
1:23.41 (29.24) 1:51.85 (28.44)
2:24.61 (32.76) 2:57.86 (33.25)
3:25.80 (27.94) 3:53.23 (27.43)
10 Tupper, Kealan 16 Pleasanton Seaha 3:52.05 3:53.26
24.54 53.10 (28.56)
1:22.58 (29.48) 1:52.08 (29.50)
2:25.10 (33.02) 2:58.88 (33.78)
3:26.69 (27.81) 3:53.26 (26.57)
11 Steward, Whitaker 18 Tsunami Swim Tea 3:50.20 3:53.27
24.47 53.14 (28.67)
1:22.68 (29.54) 1:51.44 (28.76)
2:25.83 (34.39) 3:00.76 (34.93)
3:27.88 (27.12) 3:53.27 (25.39)
12 Gluck, Evan 17 COR Swimming-NT 4:24.90L 3:53.35
25.06 53.60 (28.54)
1:24.01 (30.41) 1:53.49 (29.48)
2:27.24 (33.75) 3:00.91 (33.67)
3:27.83 (26.92) 3:53.35 (25.52)
13 Ignatescu, Luca 17 Tualatin Hills S 3:52.76 3:53.48
24.51 52.90 (28.39)
1:22.62 (29.72) 1:51.76 (29.14)
2:25.42 (33.66) 2:59.25 (33.83)
3:26.96 (27.71) 3:53.48 (26.52)
14 Swan, Gideon 18 First Colony Swi 3:51.87 3:53.70
24.81 53.13 (28.32)
1:23.28 (30.15) 1:52.83 (29.55)
2:25.60 (32.77) 2:59.50 (33.90)
3:27.17 (27.67) 3:53.70 (26.53)
15 Stewart, Max 17 Irvine Novaquati 4:32.12L 3:53.97
24.08 51.65 (27.57)
1:21.52 (29.87) 1:50.52 (29.00)
2:25.20 (34.68) 3:00.31 (35.11)
3:27.82 (27.51) 3:53.97 (26.15)
16 Bougaieff, Jacob 16 Dads Club Swim T 3:55.45 3:54.03
24.92 53.54 (28.62)
1:24.87 (31.33) 1:54.94 (30.07)
2:26.50 (31.56) 2:59.11 (32.61)
3:27.36 (28.25) 3:54.03 (26.67)
-----------------------------------------------------------------
17 Fisk, Dylan 17 Bellingham Bay S 4:33.14L 3:54.41
25.25 53.43 (28.18)
1:23.83 (30.40) 1:54.41 (30.58)
2:28.65 (34.24) 3:02.21 (33.56)
3:28.84 (26.63) 3:54.41 (25.57)
18 Heffern, Mark 18 Mesa Aquatics Cl 3:56.27 3:54.57
24.45 52.80 (28.35)
1:22.74 (29.94) 1:52.31 (29.57)
2:26.06 (33.75) 3:00.52 (34.46)
3:28.12 (27.60) 3:54.57 (26.45)
19 Oneil, Brennen 18 Fort Collins Are 3:51.83 3:54.66
24.86 53.61 (28.75)
1:23.07 (29.46) 1:51.73 (28.66)
2:25.32 (33.59) 2:59.36 (34.04)
3:27.65 (28.29) 3:54.66 (27.01)
20 Ginaitis, Dan 18 Academy Bullets- 4:28.41L 3:54.73
24.70 52.56 (27.86)
1:22.40 (29.84) 1:52.61 (30.21)
2:26.10 (33.49) 3:00.45 (34.35)
3:27.86 (27.41) 3:54.73 (26.87)
21 Baginski, Jacob 16 King Aquatic Clu 3:55.70 3:55.12
25.04 54.05 (29.01)
1:23.47 (29.42) 1:52.52 (29.05)
2:26.71 (34.19) 3:01.14 (34.43)
3:28.59 (27.45) 3:55.12 (26.53)
22 Thomas, Alexander 15 Dads Club Swim T 3:57.82 3:55.37
24.91 53.87 (28.96)
1:24.24 (30.37) 1:53.80 (29.56)
2:27.49 (33.69) 3:02.08 (34.59)
3:29.74 (27.66) 3:55.37 (25.63)
23 Crisci, Ellis 17 Tsunami Swim Tea 3:54.06 3:55.62
24.27 52.37 (28.10)
1:23.67 (31.30) 1:53.64 (29.97)
2:27.95 (34.31) 3:03.85 (35.90)
3:29.78 (25.93) 3:55.62 (25.84)
24 Smith, Marshall 17 TSM Aquatics-CA 4:33.48L 3:55.71
26.08 55.00 (28.92)
1:25.72 (30.72) 1:55.72 (30.00)
2:28.84 (33.12) 3:02.17 (33.33)
3:29.60 (27.43) 3:55.71 (26.11)
-----------------------------------------------------------------
25 Hammontree, Ethan 17 City Of Midland- 3:57.46 3:55.75
24.24 52.30 (28.06)
1:21.57 (29.27) 1:50.68 (29.11)
2:26.10 (35.42) 3:01.79 (35.69)
3:29.02 (27.23) 3:55.75 (26.73)
26 Pelinkovic, Gabriel 16 FMC Aquatic-IL 4:00.07 3:55.99
25.05 54.01 (28.96)
1:24.36 (30.35) 1:54.92 (30.56)
2:27.61 (32.69) 3:01.67 (34.06)
3:29.69 (28.02) 3:55.99 (26.30)
-----------------------------------------------------------------
27 Bhatia, Abir 17 San Ramon Valley 4:34.75L 3:56.00
25.18 53.07 (27.89)
1:24.68 (31.61) 1:55.08 (30.40)
2:27.46 (32.38) 3:00.61 (33.15)
3:29.09 (28.48) 3:56.00 (26.91)
28 Walker, Tyson 17 Aces Swim Club-C 4:00.76 3:56.12
25.61 53.67 (28.06)
1:24.28 (30.61) 1:54.32 (30.04)
2:27.25 (32.93) 3:00.03 (32.78)
3:28.70 (28.67) 3:56.12 (27.42)
29 Canori, William 16 Pleasanton Seaha 4:30.75L 3:56.16
25.64 54.40 (28.76)
1:24.90 (30.50) 1:54.90 (30.00)
2:28.76 (33.86) 3:02.73 (33.97)
3:30.25 (27.52) 3:56.16 (25.91)
30 Weijland, Nolan 17 Beach Cities Alp 3:55.03 3:56.18
25.22 54.23 (29.01)
1:25.56 (31.33) 1:56.38 (30.82)
2:29.70 (33.32) 3:01.38 (31.68)
3:29.87 (28.49) 3:56.18 (26.31)
31 Ellsworth, Porter 17 Gold Medal Swim- 3:56.46 3:56.22
24.64 52.73 (28.09)
1:22.90 (30.17) 1:52.25 (29.35)
2:27.56 (35.31) 3:03.08 (35.52)
3:30.31 (27.23) 3:56.22 (25.91)
32 Vet, Andrew 17 La Mirada Armada 3:54.83 3:56.45
24.96 53.25 (28.29)
1:23.99 (30.74) 1:54.03 (30.04)
2:27.62 (33.59) 3:01.84 (34.22)
3:29.88 (28.04) 3:56.45 (26.57)
33 Krauss, Treyvn 15 Univ of Denver H 4:01.06 3:56.49
25.31 54.15 (28.84)
1:23.89 (29.74) 1:53.19 (29.30)
2:28.11 (34.92) 3:03.63 (35.52)
3:30.79 (27.16) 3:56.49 (25.70)
34 Hennenfent, Sam 18 Tsunami Swim Tea 3:55.72 3:56.61
25.27 53.80 (28.53)
1:24.11 (30.31) 1:53.63 (29.52)
2:27.70 (34.07) 3:02.65 (34.95)
3:30.46 (27.81) 3:56.61 (26.15)
35 Tong, Elijah 17 Iron Horse Aquat 3:57.26 3:56.68
24.74 52.58 (27.84)
1:23.98 (31.40) 1:54.53 (30.55)
2:28.29 (33.76) 3:02.47 (34.18)
3:30.37 (27.90) 3:56.68 (26.31)
36 Dangol, Aasish 17 Albany Armada Aq 3:57.26 3:56.78
24.35 52.48 (28.13)
1:23.14 (30.66) 1:53.23 (30.09)
2:27.13 (33.90) 3:01.90 (34.77)
3:30.09 (28.19) 3:56.78 (26.69)
37 Furqueron, Jacob 15 Spokane Waves Aq 4:05.08 3:57.00
24.62 53.35 (28.73)
1:23.47 (30.12) 1:52.96 (29.49)
2:26.93 (33.97) 3:01.74 (34.81)
3:29.84 (28.10) 3:57.00 (27.16)
38 Joswiak, Ashton 17 Scottsdale Aquat 4:00.98 3:57.69
25.13 53.17 (28.04)
1:22.80 (29.63) 1:51.39 (28.59)
2:27.43 (36.04) 3:03.48 (36.05)
3:31.37 (27.89) 3:57.69 (26.32)
39 Walkup, Cooper 15 Denver Swim Acad 3:55.59 3:57.70
25.65 54.69 (29.04)
1:24.97 (30.28) 1:55.17 (30.20)
2:28.81 (33.64) 3:03.10 (34.29)
3:30.83 (27.73) 3:57.70 (26.87)
40 Bennett, Brady 18 Nitro Swimming-S 4:30.33L 3:57.78
24.23 51.64 (27.41)
1:21.52 (29.88) 1:51.75 (30.23)
2:25.85 (34.10) 3:01.77 (35.92)
3:30.26 (28.49) 3:57.78 (27.52)
40 Hickman, Jay 17 San Clemente Aqu 3:58.85 3:57.78
24.79 53.20 (28.41)
1:23.66 (30.46) 1:53.89 (30.23)
2:28.25 (34.36) 3:03.17 (34.92)
3:30.88 (27.71) 3:57.78 (26.90)
42 Jiang, Tommy 14 DART Swimming-SN 4:02.76 3:57.85
24.43 53.24 (28.81)
1:23.68 (30.44) 1:53.90 (30.22)
2:27.11 (33.21) 3:01.14 (34.03)
3:30.02 (28.88) 3:57.85 (27.83)
43 Carmichael, Joshua 16 Waterloo Swimmin 4:34.59L 3:57.93
25.66 54.50 (28.84)
1:25.46 (30.96) 1:55.77 (30.31)
2:28.80 (33.03) 3:02.25 (33.45)
3:30.76 (28.51) 3:57.93 (27.17)
44 Ognoskie, Maika 18 Longhorn Aquatic 3:59.20 3:57.99
24.74 53.29 (28.55)
1:23.22 (29.93) 1:52.63 (29.41)
2:27.33 (34.70) 3:02.23 (34.90)
3:30.39 (28.16) 3:57.99 (27.60)
45 Wang, Ethan 17 Metroplex Aquati 3:56.61 3:58.08
24.65 52.67 (28.02)
1:23.34 (30.67) 1:53.23 (29.89)
2:27.44 (34.21) 3:02.38 (34.94)
3:30.91 (28.53) 3:58.08 (27.17)
46 Wang, Ivan 16 Parkway-Rockwood 3:57.61 3:58.20
25.63 54.12 (28.49)
1:24.98 (30.86) 1:54.89 (29.91)
2:29.21 (34.32) 3:03.79 (34.58)
3:31.03 (27.24) 3:58.20 (27.17)
47 Wong, Kaden 16 Pleasanton Seaha 3:56.46 3:58.35
24.78 53.17 (28.39)
1:24.22 (31.05) 1:54.69 (30.47)
2:29.43 (34.74) 3:04.82 (35.39)
3:31.86 (27.04) 3:58.35 (26.49)
48 O'Connor, Patrick 16 Academy Bullets- 4:06.21 3:58.55
25.28 53.43 (28.15)
1:23.07 (29.64) 1:52.18 (29.11)
2:27.32 (35.14) 3:02.93 (35.61)
3:31.04 (28.11) 3:58.55 (27.51)
49 Yang, Dylan 16 Burlingame Aquat 4:34.74L 3:58.61
25.55 54.66 (29.11)
1:24.51 (29.85) 1:53.93 (29.42)
2:28.50 (34.57) 3:03.61 (35.11)
3:31.76 (28.15) 3:58.61 (26.85)
50 Santos, Elonzo 17 La Mirada Armada 3:56.64 3:58.74
25.40 54.10 (28.70)
1:25.66 (31.56) 1:57.10 (31.44)
2:29.47 (32.37) 3:02.11 (32.64)
3:30.86 (28.75) 3:58.74 (27.88)
51 Ali, Amir 16 Irvine Novaquati 4:32.17L 3:58.87
25.21 53.69 (28.48)
1:23.59 (29.90) 1:53.71 (30.12)
2:27.70 (33.99) 3:02.04 (34.34)
3:30.70 (28.66) 3:58.87 (28.17)
52 Witmer, Ben 17 Univ of Denver H 3:59.18 3:58.88
25.38 55.09 (29.71)
1:24.21 (29.12) 1:53.41 (29.20)
2:28.23 (34.82) 3:03.59 (35.36)
3:31.58 (27.99) 3:58.88 (27.30)
53 Hernandez-Ojeda, Dere 15 Nitro Swimming-S 3:58.60 3:59.07
24.47 52.37 (27.90)
1:21.03 (28.66) 1:48.97 (27.94)
2:25.19 (36.22) 3:03.02 (37.83)
3:31.12 (28.10) 3:59.07 (27.95)
54 Tucker, Julian 17 DART Swimming-SN 4:00.68 3:59.13
25.07 53.63 (28.56)
1:25.42 (31.79) 1:57.86 (32.44)
2:28.95 (31.09) 3:01.97 (33.02)
3:30.59 (28.62) 3:59.13 (28.54)
55 Torpey, Blake 14 Fox Valley Swim- 4:02.82 3:59.26
24.86 53.53 (28.67)
1:24.05 (30.52) 1:53.59 (29.54)
2:27.67 (34.08) 3:02.17 (34.50)
3:31.36 (29.19) 3:59.26 (27.90)
56 Lara, Diego 17 Aces Swim Club-C 4:01.48 3:59.27
25.56 54.38 (28.82)
1:24.83 (30.45) 1:54.80 (29.97)
2:29.60 (34.80) 3:04.85 (35.25)
3:32.13 (27.28) 3:59.27 (27.14)
57 Collins, Luke 17 Irvine Novaquati 3:57.10 3:59.30
25.51 54.32 (28.81)
1:26.69 (32.37) 1:58.52 (31.83)
2:31.21 (32.69) 3:04.49 (33.28)
3:32.50 (28.01) 3:59.30 (26.80)
58 Sugihara, Jason 17 Mesa Aquatics Cl 3:56.57 3:59.32
25.17 54.08 (28.91)
1:25.01 (30.93) 1:56.27 (31.26)
2:30.52 (34.25) 3:04.29 (33.77)
3:32.74 (28.45) 3:59.32 (26.58)
59 Hunt, Brendan 17 Texas Ford Aquat 4:31.91L 3:59.37
25.31 54.51 (29.20)
1:26.46 (31.95) 1:57.27 (30.81)
2:30.19 (32.92) 3:03.70 (33.51)
3:32.44 (28.74) 3:59.37 (26.93)
60 Shao, Garic 17 Alto Swim Club-P 4:34.89L 3:59.91
24.98 53.39 (28.41)
1:23.68 (30.29) 1:54.26 (30.58)
2:29.71 (35.45) 3:05.06 (35.35)
3:33.17 (28.11) 3:59.91 (26.74)
61 Becker, Adam 18 DART Swimming-SN 4:01.39 4:00.24
24.68 54.49 (29.81)
1:25.60 (31.11) 1:57.09 (31.49)
2:30.10 (33.01) 3:03.38 (33.28)
3:32.72 (29.34) 4:00.24 (27.52)
62 Meymaris, Calvin 18 CAC Boulder Ript 3:54.55 4:00.26
25.10 54.31 (29.21)
1:25.32 (31.01) 1:56.03 (30.71)
2:29.73 (33.70) 3:04.00 (34.27)
3:32.46 (28.46) 4:00.26 (27.80)
63 Chow, Kale 17 Chicago Wolfpack 4:31.12L 4:00.40
24.34 52.59 (28.25)
1:22.65 (30.06) 1:53.02 (30.37)
2:28.21 (35.19) 3:03.93 (35.72)
3:32.82 (28.89) 4:00.40 (27.58)
64 Johnson, Jed 18 Pleasanton Seaha 3:53.87 4:00.46
24.81 53.24 (28.43)
1:23.32 (30.08) 1:53.48 (30.16)
2:27.59 (34.11) 3:03.00 (35.41)
3:31.71 (28.71) 4:00.46 (28.75)
65 Schoenbeck, Daxs 18 Longhorn Aquatic 4:05.09 4:00.68
25.43 54.36 (28.93)
1:25.97 (31.61) 1:57.14 (31.17)
2:29.17 (32.03) 3:02.89 (33.72)
3:32.10 (29.21) 4:00.68 (28.58)
66 Ly, Nathan 15 Pleasanton Seaha 4:37.75L 4:00.73
25.55 54.63 (29.08)
1:25.28 (30.65) 1:55.77 (30.49)
2:31.08 (35.31) 3:05.80 (34.72)
3:34.24 (28.44) 4:00.73 (26.49)
67 Tambuwun, Dylan 16 San Ramon Valley 4:06.30 4:00.85
24.92 53.77 (28.85)
1:26.61 (32.84) 2:00.79 (34.18)
2:33.22 (32.43) 3:06.87 (33.65)
3:34.66 (27.79) 4:00.85 (26.19)
68 Lewis, Chase 18 Livermore Aqua C 4:02.07 4:01.25
26.06 55.28 (29.22)
1:27.05 (31.77) 1:58.07 (31.02)
2:30.43 (32.36) 3:03.90 (33.47)
3:33.09 (29.19) 4:01.25 (28.16)
69 Mendez, Elias 17 King Marlin Swim 3:58.80 4:01.35
24.86 53.62 (28.76)
1:23.64 (30.02) 1:53.45 (29.81)
2:28.58 (35.13) 3:04.22 (35.64)
3:33.07 (28.85) 4:01.35 (28.28)
70 Yeo, Aiden 16 Pleasanton Seaha 3:56.68 4:01.45
24.52 52.56 (28.04)
1:23.10 (30.54) 1:53.46 (30.36)
2:28.89 (35.43) 3:05.07 (36.18)
3:33.97 (28.90) 4:01.45 (27.48)
71 Ivascu, Alexander 16 Chicago Wolfpack 4:33.89L 4:01.99
24.88 53.59 (28.71)
1:23.69 (30.10) 1:54.38 (30.69)
2:28.98 (34.60) 3:04.31 (35.33)
3:33.22 (28.91) 4:01.99 (28.77)
71 Peery, Noah 17 Arkansas Dolphin 4:00.36 4:01.99
25.37 53.40 (28.03)
1:24.48 (31.08) 1:54.74 (30.26)
2:28.00 (33.26) 3:02.42 (34.42)
3:32.92 (30.50) 4:01.99 (29.07)
73 Wanner, Ryan 17 Waukesha Express 3:55.25 4:02.75
24.95 53.83 (28.88)
1:25.03 (31.20) 1:55.55 (30.52)
2:29.98 (34.43) 3:05.39 (35.41)
3:34.60 (29.21) 4:02.75 (28.15)
74 Kerkman, Joey 18 Texas Ford Aquat 4:04.12 4:02.84
25.78 55.27 (29.49)
1:27.92 (32.65) 2:00.15 (32.23)
2:34.67 (34.52) 3:08.69 (34.02)
3:36.52 (27.83) 4:02.84 (26.32)
75 Stratton, Wyatt 17 Rancho San Diegu 4:04.75 4:02.93
26.74 56.24 (29.50)
1:28.07 (31.83) 1:59.94 (31.87)
2:33.17 (33.23) 3:05.70 (32.53)
3:34.78 (29.08) 4:02.93 (28.15)
76 Martz, Hudson 17 Scottsdale Aquat 4:00.55 4:04.01
25.66 54.96 (29.30)
1:27.99 (33.03) 2:00.31 (32.32)
2:33.99 (33.68) 3:07.85 (33.86)
3:36.49 (28.64) 4:04.01 (27.52)
77 Eagan, Reilly 17 Tsunami Swim Tea 3:59.47 4:04.04
26.10 56.03 (29.93)
1:27.51 (31.48) 1:58.51 (31.00)
2:32.01 (33.50) 3:06.51 (34.50)
3:35.93 (29.42) 4:04.04 (28.11)
78 Loftus, Jake 15 Pleasanton Seaha 4:41.67L 4:04.32
26.75 56.62 (29.87)
1:28.87 (32.25) 2:00.73 (31.86)
2:34.92 (34.19) 3:09.27 (34.35)
3:37.62 (28.35) 4:04.32 (26.70)
79 Irons, Dominik 16 Scottsdale Aquat 4:02.32 4:04.70
26.20 56.68 (30.48)
1:28.70 (32.02) 2:00.51 (31.81)
2:33.80 (33.29) 3:08.65 (34.85)
3:37.46 (28.81) 4:04.70 (27.24)
80 Young, Lucas 15 AC Swim Club-PC 4:04.87 4:04.82
26.11 56.29 (30.18)
1:28.87 (32.58) 2:01.57 (32.70)
2:34.18 (32.61) 3:07.27 (33.09)
3:36.74 (29.47) 4:04.82 (28.08)
81 Raghunathan, Brian 16 Palo Alto Stanfo 4:03.87 4:04.86
26.44 56.14 (29.70)
1:27.92 (31.78) 1:59.18 (31.26)
2:32.75 (33.57) 3:06.90 (34.15)
3:35.98 (29.08) 4:04.86 (28.88)
82 Zhang, Timothy 15 Irvine Novaquati 4:03.67 4:05.12
26.32 56.99 (30.67)
1:29.50 (32.51) 2:01.57 (32.07)
2:33.74 (32.17) 3:07.22 (33.48)
3:36.16 (28.94) 4:05.12 (28.96)
83 Ko, Matthew 17 Irvine Novaquati 3:59.53 4:05.89
25.28 54.65 (29.37)
1:27.14 (32.49) 1:58.76 (31.62)
2:32.34 (33.58) 3:07.20 (34.86)
3:37.05 (29.85) 4:05.89 (28.84)
84 Marshall, Zach 17 Nitro Swimming-S 4:05.62 4:06.06
26.65 56.05 (29.40)
1:28.08 (32.03) 2:00.09 (32.01)
2:34.08 (33.99) 3:08.29 (34.21)
3:37.42 (29.13) 4:06.06 (28.64)
85 Slankard, Luke 17 Foothills Swim T 4:02.73 4:07.28
24.98 54.29 (29.31)
1:27.14 (32.85) 1:59.63 (32.49)
2:33.53 (33.90) 3:08.10 (34.57)
3:38.54 (30.44) 4:07.28 (28.74)
86 Zhao, Alexander 16 Bellevue Club Sw 4:04.01 4:07.65
25.17 54.37 (29.20)
1:26.87 (32.50) 1:59.15 (32.28)
2:33.11 (33.96) 3:07.19 (34.08)
3:37.59 (30.40) 4:07.65 (30.06)
87 Anderson, Banks 17 Ad Astra Area Aq 4:03.54 4:09.77
27.15 55.69 (28.54)
1:27.27 (31.58) 1:58.80 (31.53)
2:36.25 (37.45) 3:11.87 (35.62)
3:41.35 (29.48) 4:09.77 (28.42)
88 Ho, Derek 16 Rancho San Diegu 3:56.54 4:10.96
25.31 54.54 (29.23)
1:26.15 (31.61) 1:58.52 (32.37)
2:34.49 (35.97) 3:12.37 (37.88)
3:42.12 (29.75) 4:10.96 (28.84)
89 Spory, Max 18 American Energy- 4:06.74 4:15.08
25.92 56.18 (30.26)
1:29.09 (32.91) 2:01.29 (32.20)
2:38.92 (37.63) 3:17.17 (38.25)
3:46.89 (29.72) 4:15.08 (28.19)
-- Murphy, Jack 16 Academy Bullets- 3:57.01 DQ 3:52.81
Not towards breast off wall - breast
24.13 52.28 (28.15)
1:20.89 (28.61) 1:50.23 (29.34)
2:24.32 (34.09) 2:59.71 (35.39)
3:26.64 (26.93) DQ 3:52.81 (26.17)
-- Huynh, Adam 18 Lakeside Aquatic 3:59.00 DQ 4:00.06
Shoulders past vertical toward breast - back
24.74 53.09 (28.35)
1:25.02 (31.93) 1:57.81 (32.79)
2:30.27 (32.46) 3:03.75 (33.48)
3:32.79 (29.04) DQ 4:00.06 (27.27)
-- Jue, Lucas 17 Irvine Novaquati 3:54.28 DQ 4:00.75
Shoulders past vertical toward breast - back
24.76 53.72 (28.96)
1:23.35 (29.63) 1:53.08 (29.73)
2:28.74 (35.66) 3:04.80 (36.06)
3:33.28 (28.48) DQ 4:00.75 (27.47)
-- Zhu, Allan 16 Patriot Aquatic- 3:59.36 DFS
Declared false start - Misc